| Angel | Growth | Buyout | |
|---|---|---|---|
| Strategy | Diversified early stage investments | Strategic high growth companies | Established late stage opportunities |
| Sourcing Partner | Tech Incubators | Growth/VC Network | Buyout PE Funds |
| Guidelines | Entrepreneurs with proven track records | Venture to pre-IPO stage strong founder/management team | Top-tier leverage buyout institutional sponsor |
| Holding Period | 3 to 10 years | 4 to 7 years | 4 to 8 years |
| Structure | Holding Vehicle | Deal by Deal | Deal by Deal |
| Transaction Size | $ 50k - $ 5mm | $ 100k - $ 15mm | $ 2mm - $ 50mm |
| CN2 investment portfolio holdings as of January 2 2016 | ||
|---|---|---|
| Angel 33 |
Growth 9 |
Buyout 1 |
PANAMA: ![]()
UNITED KINGDOM: ![]()
CANADA: ![]()
GERMANY ![]()